Nation Indicator Ranks – 2006 est.
| Rank | Country | GDP (purchasing power parity) |
| 2 | United States | $12,370,000,000,000.00 |
| 3 | European Union | $12,180,000,000,000.00 |
| 4 | China | $8,158,000,000,000.00 |
| 5 | Japan | $3,867,000,000,000.00 |
| 6 | India | $3,678,000,000,000.00 |
| 7 | Germany | $2,446,000,000,000.00 |
| 28 | Pakistan | $385,200,000,000.00 |
| Rank | Country | GDP – real growth rate(%) |
| 9 | China | 9.2 |
| 15 | Pakistan | 8.4 |
| 32 | India | 7.1 |
| 120 | United States | 3.5 |
| 162 | Japan | 2.1 |
| 179 | European Union | 1.7 |
| 199 | Germany | 0.8 |
| Rank | Country | GDP – per capita |
| 4 | United States | $41,800.00 |
| 22 | Japan | $30,400.00 |
| 25 | Germany | $29,700.00 |
| 31 | European Union | $28,100.00 |
| 118 | China | $6,200.00 |
| 155 | India | $3,400.00 |
| 170 | Pakistan | $2,400.00 |
| Rank | Country | Military expenditures – percent of GDP(%) |
| 19 | Pakistan | 4.9 |
| 24 | China | 4.3 |
| 36 | United States | 3.3 |
| 47 | India | 2.93 |
| 106 | Germany | 1.5 |
| 134 | Japan | 1 |
| Rank | Country | Electricity – production(kWh) |
| 2 | United States | 3892000000000 |
| 3 | European Union | 2925000000000 |
| 4 | China | 2190000000000 |
| 5 | Japan | 1017000000000 |
| 8 | Germany | 558100000000 |
| 9 | India | 556800000000 |
| 37 | Pakistan | 76920000000 |
| Rank | Country | Electricity – consumption(kWh) |
| 2 | United States | 3656000000000 |
| 3 | European Union | 2711000000000 |
| 4 | China | 2170000000000 |
| 5 | Japan | 946300000000 |
| 8 | India | 519000000000 |
| 9 | Germany | 510400000000 |
| 36 | Pakistan | 71540000000 |
| Rank | Country | Airports |
| 2 | United States | 14857 |
| 4 | European Union | 3130 |
| 16 | Germany | 550 |
| 18 | China | 472 |
| 25 | India | 333 |
| 40 | Japan | 174 |
| 52 | Pakistan | 131 |
| 227 | British Indian Ocean Territory | 1 |
| Rank | Country | Birth rate(births/1,000 population) |
| 57 | Pakistan | 30.42 |
| 91 | India | 22.32 |
| 157 | United States | 14.14 |
| 164 | China | 13.14 |
| 201 | European Union | 10 |
| 212 | Japan | 9.47 |
| 225 | Germany | 8.33 |
| Rank | Country | Death rate(deaths/1,000 population) |
| 56 | Germany | 10.55 |
| 68 | European Union | 10.1 |
| 92 | Japan | 8.95 |
| 102 | Pakistan | 8.45 |
| 109 | India | 8.28 |
| 110 | United States | 8.25 |
| 140 | China | 6.94 |
| Rank | Country | Military expenditures – dollar figure |
| 1 | United States | $370,700,000,000.00 |
| 2 | China | $67,490,000,000.00 |
| 3 | Japan | $45,841,000,000.00 |
| 6 | Germany | $35,063,000,000.00 |
| 9 | India | $18,860,000,000.00 |
| 28 | Pakistan | $3,848,000,000.00 |
| Rank | Country | Exports |
| 2 | European Union | $1,318,000,000,000.00 |
| 3 | Germany | $1,016,000,000,000.00 |
| 4 | United States | $927,500,000,000.00 |
| 5 | China | $752,200,000,000.00 |
| 6 | Japan | $550,500,000,000.00 |
| 35 | India | $76,230,000,000.00 |
| 67 | Pakistan | $14,850,000,000.00 |
| Rank | Country | Debt – external |
| 2 | United States | $8,837,000,000,000.00 |
| 4 | Germany | $3,626,000,000,000.00 |
| 8 | Japan | $1,545,000,000,000.00 |
| 21 | China | $242,000,000,000.00 |
| 30 | India | $119,700,000,000.00 |
| 44 | Pakistan | $39,940,000,000.00 |
| Rank | Country | Roadways(km) |
| 2 | United States | 6393603 |
| 3 | European Union | 4634810 |
| 4 | India | 3851440 |
| 5 | China | 1809829 |
| 8 | Japan | 1177278 |
| 21 | Pakistan | 257683 |
| 23 | Germany | 231581 |
| Rank | Country | Imports |
| 2 | United States | $1,727,000,000,000.00 |
| 3 | European Union | $1,402,000,000,000.00 |
| 4 | Germany | $801,000,000,000.00 |
| 5 | China | $631,800,000,000.00 |
| 8 | Japan | $451,100,000,000.00 |
| 24 | India | $113,100,000,000.00 |
| 57 | Pakistan | $21,260,000,000.00 |
| Rank | Country | Industrial production growth rate(%) |
| 2 | China | 27.7 |
| 17 | Pakistan | 10.7 |
| 33 | India | 8.2 |
| 99 | United States | 3.2 |
| 130 | Germany | 1.7 |
| 136 | European Union | 1.3 |
| 137 | Japan | 1.3 |
| Rank | Country | Infant mortality rate(deaths/1,000 live births) |
| 37 | Pakistan | 72.44 |
| 55 | India | 56.29 |
| 102 | China | 24.18 |
| 184 | United States | 6.5 |
| 200 | European Union | 5.1 |
| 216 | Germany | 4.16 |
| 223 | Japan | 3.26 |
| Rank | Country | Inflation rate (consumer prices)(%) |
| 6 | Japan | -0.2 |
| 44 | China | 1.9 |
| 54 | Germany | 2 |
| 62 | European Union | 2.2 |
| 103 | United States | 3.2 |
| 135 | India | 4.4 |
| 183 | Pakistan | 9.2 |
| Rank | Country | Waterways(km) |
| 2 | China | 121557 |
| 4 | European Union | 53512 |
| 6 | United States | 41009 |
| 10 | India | 14500 |
| 21 | Germany | 7300 |
| 48 | Japan | 1770 |
| Rank | Country | Labor force |
| 1 | China | 791400000 |
| 2 | India | 496400000 |
| 3 | European Union | 218500000 |
| 4 | United States | 149300000 |
| 9 | Japan | 66400000 |
| 11 | Pakistan | 46840000 |
| 13 | Germany | 43320000 |
| Rank | Country | Life expectancy at birth(years) |
| 6 | Japan | 81.15 |
| 34 | Germany | 78.65 |
| 41 | European Union | 78.3 |
| 48 | United States | 77.71 |
| 107 | China | 72.27 |
| 163 | India | 64.35 |
| 168 | Pakistan | 63 |
| Rank | Country | Merchant marine |
| 3 | China | 1649 |
| 15 | Japan | 702 |
| 22 | United States | 486 |
| 28 | Germany | 332 |
| 29 | India | 299 |
| 107 | Pakistan | 13 |
| Rank | Country | Population |
| 2 | China | 1306313812 |
| 3 | India | 1080264388 |
| 4 | European Union | 456953258 |
| 5 | United States | 295734134 |
| 8 | Pakistan | 162419946 |
| 12 | Japan | 127417244 |
| 16 | Germany | 82431390 |
| Rank | Country | Railways(km) |
| 2 | United States | 227736 |
| 3 | European Union | 222293 |
| 5 | China | 71898 |
| 6 | India | 63230 |
| 9 | Germany | 46142 |
| 14 | Japan | 23577 |
| 26 | Pakistan | 8163 |
| Rank | Country | Total fertility rate(children born/woman) |
| 52 | Pakistan | 4.14 |
| 94 | India | 2.78 |
| 131 | United States | 2.08 |
| 174 | China | 1.72 |
| 193 | European Union | 1.47 |
| 198 | Germany | 1.39 |
| 200 | Japan | 1.39 |
| Rank | Country | Unemployment rate(%) |
| 38 | China | 4.2 |
| 42 | Japan | 4.3 |
| 49 | United States | 5.1 |
| 63 | Pakistan | 6.6 |
| 88 | India | 9 |
| 92 | European Union | 9.4 |
| 115 | Germany | 11.6 |
| Rank | Country | Area(sq km) |
| 4 | Indian Ocean | 68556000 |
| 10 | United States | 9631418 |
| 11 | China | 9596960 |
| 14 | European Union | 3976372 |
| 15 | India | 3287590 |
| 43 | Pakistan | 803940 |
| 69 | Japan | 377835 |
| 70 | Germany | 357021 |
| 240 | British Indian Ocean Territory | 60 |
| 270 | Bassas da India | 0 |
| Rank | Country | Telephones – main lines in use |
| 2 | China | 263000000 |
| 3 | European Union | 238763162 |
| 4 | United States | 181599900 |
| 5 | Japan | 71149000 |
| 6 | Germany | 54350000 |
| 7 | India | 48917000 |
| 38 | Pakistan | 3982800 |
| Rank | Country | Telephones – mobile cellular |
| 1 | European Union | 314644700 |
| 2 | China | 269000000 |
| 3 | United States | 158722000 |
| 4 | Japan | 86658600 |
| 5 | Germany | 64800000 |
| 15 | India | 26154400 |
| 57 | Pakistan | 2624800 |
| Rank | Country | Internet users |
| 2 | European Union | 206032067 |
| 3 | United States | 159000000 |
| 4 | China | 94000000 |
| 5 | Japan | 57200000 |
| 6 | Germany | 39000000 |
| 11 | India | 18481000 |
| 51 | Pakistan | 1500000 |
| Rank | Country | HIV/AIDS – adult prevalence rate(%) |
| 59 | India | 0.9 |
| 69 | United States | 0.6 |
| 126 | China | 0.1 |
| 134 | Pakistan | 0.1 |
| 148 | Japan | 0.1 |
| 158 | Germany | 0.1 |
| Rank | Country | HIV/AIDS – people living with HIV/AIDS |
| 2 | India | 5100000 |
| 10 | United States | 950000 |
| 14 | China | 840000 |
| 55 | Pakistan | 74000 |
| 66 | Germany | 43000 |
| 89 | Japan | 12000 |
| Rank | Country | HIV/AIDS – deaths |
| 2 | India | 310000 |
| 16 | China | 44000 |
| 34 | United States | 14000 |
| 49 | Pakistan | 4900 |
| 73 | Germany | 1000 |
| 91 | Japan | 500 |
| Rank | Country | Oil – production(bbl/day) |
| 4 | United States | 7610000 |
| 6 | China | 3504000 |
| 7 | European Union | 3424000 |
| 24 | India | 785000 |
| 47 | Germany | 158700 |
| 51 | Japan | 120700 |
| 60 | Pakistan | 63000 |
| Rank | Country | Oil – consumption(bbl/day) |
| 2 | United States | 20030000 |
| 3 | European Union | 14590000 |
| 4 | China | 6391000 |
| 5 | Japan | 5578000 |
| 7 | Germany | 2677000 |
| 8 | India | 2320000 |
| 35 | Pakistan | 365000 |
| Rank | Country | Oil – imports(bbl/day) |
| 1 | European Union | 15690000 |
| 2 | Japan | 5449000 |
| 3 | China | 3226000 |
| 8 | Germany | 2135000 |
| 9 | India | 2090000 |
| Rank | Country | Oil – exports(bbl/day) |
| 2 | European Union | 5322000 |
| 24 | India | 350000 |
| 25 | China | 340300 |
| 34 | Japan | 93360 |
| 47 | Germany | 12990 |
| Rank | Country | Oil – proved reserves(bbl) |
| 15 | United States | 22450000000 |
| 16 | China | 18260000000 |
| 21 | European Union | 7294000000 |
| 23 | India | 5700000000 |
| 52 | Germany | 395800000 |
| 55 | Pakistan | 341800000 |
| 77 | Japan | 29290000 |
| Rank | Country | Natural gas – proved reserves(cu m) |
| 7 | United States | 5195000000000 |
| 11 | European Union | 3256000000000 |
| 16 | China | 2530000000000 |
| 31 | Pakistan | 695600000000 |
| 34 | India | 542400000000 |
| 40 | Germany | 293000000000 |
| 75 | Japan | 20020000000 |
| Rank | Country | Natural gas – production(cu m) |
| 3 | United States | 548100000000 |
| 4 | European Union | 239200000000 |
| 19 | China | 35020000000 |
| 25 | Pakistan | 23400000000 |
| 26 | India | 22750000000 |
| 28 | Germany | 21000000000 |
| 49 | Japan | 2519000000 |
| Rank | Country | Natural gas – consumption(cu m) |
| 2 | United States | 640900000000 |
| 3 | European Union | 465600000000 |
| 5 | Germany | 99550000000 |
| 7 | Japan | 80420000000 |
| 18 | China | 33910000000 |
| 25 | Pakistan | 23400000000 |
| 27 | India | 22750000000 |
| Rank | Country | Natural gas – imports(cu m) |
| 2 | European Union | 297800000000 |
| 3 | United States | 114100000000 |
| 4 | Germany | 85020000000 |
| 5 | Japan | 77730000000 |
| 66 | Pakistan | 0 |
| 89 | India | 0 |
| 97 | China | 0 |
| Rank | Country | Natural gas – exports(cu m) |
| 4 | European Union | 78100000000 |
| 14 | United States | 11160000000 |
| 19 | Germany | 7731000000 |
| 29 | China | 2790000000 |
| 41 | Japan | 0 |
| 45 | India | 0 |
| 73 | Pakistan | 0 |
| Rank | Country | Internet hosts |
| 1 | United States | 115311958 |
| 2 | European Union | 22000414 |
| 3 | Japan | 12962065 |
| 10 | Germany | 2686119 |
| 38 | China | 160421 |
| 46 | India | 86871 |
| 66 | Pakistan | 15124 |
| Rank | Country | Investment (gross fixed)(% of GDP) |
| 4 | China | 43.6 |
| 41 | India | 24.8 |
| 46 | Japan | 24.4 |
| 94 | European Union | 19.6 |
| 121 | Germany | 17.1 |
| 123 | United States | 16.8 |
| 131 | Pakistan | 15.3 |
| Rank | Country | Public debt(% of GDP) |
| 3 | Japan | 170 |
| 16 | India | 82 |
| 31 | Germany | 68.1 |
| 36 | United States | 64.7 |
| 44 | Pakistan | 54.3 |
| 86 | China | 28.8 |
| Rank | Country | Current account balance |
| 1 | Japan | $158,300,000,000.00 |
| 2 | China | $129,100,000,000.00 |
| 3 | Germany | $119,800,000,000.00 |
| 119 | Pakistan | -$1,430,000,000.00 |
| 140 | India | -$13,190,000,000.00 |
| 149 | United States | -$829,100,000,000.00 |
| Rank | Country | Reserves of foreign exchange and gold |
| 1 | Japan | $845,000,000,000.00 |
| 2 | China | $795,100,000,000.00 |
| 6 | India | $145,000,000,000.00 |
| 9 | Germany | $97,170,000,000.00 |
| 10 | United States | $86,940,000,000.00 |
| 54 | Pakistan | $11,710,000,000.00 |
| Rank | Country | GDP (official exchange rate) |
| 2 | European Union | $13,310,000,000,000.00 |
| 3 | United States | $12,770,000,000,000.00 |
| 4 | Japan | $4,955,000,000,000.00 |
| 5 | Germany | $2,830,000,000,000.00 |
| 8 | China | $1,833,000,000,000.00 |
| 13 | India | $735,600,000,000.00 |
| 49 | Pakistan | $92,200,000,000.00 |
source: World Factbook, CIA (as of 2006)
World as a unit is included in most of the rankings.